

Acronyms
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | ZWe maintain an acronym list based on terms we use. If you have any recommendations for additions or correction, click here, to let us know.
| 3CE | Cross Command Collaboration Effort | |
| A2C2 | Army Airspace Command and Control | |
| AAMSES | Army Acquisition M&S Enterprise Solution | |
| AAR | After Action Review | |
| ABCS | Army Battle Command System | |
| ACE | Advanced Collaborative Environment | |
| ACS | Aerial Common Sensor | |
| ACTD | Advanced Concept Technology Demonstration | |
| AEC | Army Evaluation Center | www.atec.army.mil/aec/ |
| AFATDS | Advanced Field Artillery Tactical Data System | |
| AGM | Attack Guidance Matrix or Air-to-Ground Missile | |
| AI | Artificial Intelligence | |
| AIAA | American Institute of Aeronautics and Astronautics, Inc. | |
| AIAP | Army Information Assurance Program | |
| AIS | Automated Information System / ABCS Information Server | |
| AIT | Advanced Individual Training | |
| AKO | Army Knowledge Online | www.us.army.mil |
| AMC | Army Materiel Command | www.army.mil/amc |
| AMD | Air and Missile Defense | |
| AMDWS | Air and Missile Defense Workstation | PEO C3T - AMDWS |
| AMRDEC | Aviation and Missile Research, Development, and Engineering Center | www.redstone.army.mil/amrdec |
| AMSAA | Army Materiel Systems Analysis Activity | www.amsaa.army.mil |
| AMSO | Army Modeling and Simulation Office | www.ms.army.mil |
| ANS | Autonomous Navigation System | |
| ANSI | American National Standards Institute | www.ansi.org |
| AO | Area of Operations or Assessment Objective | |
| AoA | Analysis of Alternatives | |
| AOI | Area of Interest | |
| AOR | Area of Responsibility | |
| AOS | Army Organization Server | |
| APG | Aberdeen Proving Ground | |
| API | Application Programming Interface | |
| APS | Active Protection System | |
| AR | Army Regulation | |
| ARCIC | Army Capabilities Integration Center | www.arcic.army.mil |
| ARDEC | Armament Research, Development, and Engineering Center or Army Research, Development, and Engineering Command | www.pica.army.mil |
| ARFOR | Army Forces | |
| ARFORGEN | Army Force Generation | |
| ARL | Army Research Laboratory | www.arl.army.mil |
| AROC | Army Requirements Oversight Council or Adequate, Realistic Operational Context | |
| ARSOF | Army Special Operations Forces | |
| ARTEP | Army Training and Evaluation Program | |
| ARV | Armed Reconnaissance Vehicle or Armed Robotic Vehicle | |
| ARV-A | Armed Robotic Vehicle - Assault | |
| ARV-A(L) | Armed Robotic Vehicle - Assault variant (Light) | |
| ARV-RSTA | Armed Robotic Vehicle - Reconnaissance, Surveillance, and Target Acquisition variant | |
| ASAS | All Source Analysis System | |
| ASB | Army Science Board | |
| ASCC | Army Service Component Command | |
| ASME | American Society of Mechanical Engineers | |
| ASTMP | Army Science and Technology Master Plan | |
| ASTAMIDS | Airborne Standoff Minefield Detection System | |
| ATA | Advanced Target Acquisition or Army Technical Architecture | |
| ATACMS | Army Tactical Missile System | |
| ATAM | Architecture Tradeoff Analysis Method | |
| ATC | Advanced Testing Capability or Automated Target Cueing or Air Traffic Control | |
| ATCCS | Army Tactical Command and Control System | |
| ATEC | Army Test and Evaluation Command | www.atec.army.mil |
| ATGM | AntiTank Guided Missile | |
| ATIA | Army Training Information Architecture | |
| ATIA-M | Army Training Information Architecture-Migrated | |
| ATIS | Army Training Information System | |
| ATM | Asynchronous Transfer Mode | |
| AtN | Attack the Network | JIEDDO Focus Area |
| ATO | Air Tasking Order or Advance Technology Objective | |
| ATP | Authority To Proceed | |
| ATR | Automatic Target Recognition | |
| AUSA | Association of the United States Army | www.ausa.org |
| AUTL | Army Universal Task List | |
| AV / AVN | AViatioN | |
| AVCATT | Aviation Combined Arms Tactical Trainer | PEO STRI - PM ACTT - AVCATT |
| AWACS | Airborne Warning And Control System | |
| AWE | Advanced Warfighting Experiment |
| BC | Battle Command | |
| BCID | Battlefield Combat IDentification | |
| BCIS | Battlefield Combat Identification System | |
| BCME | Battle Command and Mission Execution | |
| BCMS | Battle Command Management Services | |
| BCOTM | Battle Command On The Move | |
| BCR | Baseline Change Request | |
| BCS | Battle Command Systems | |
| BCS3 | Battle Command Sustainment Support System | bcs3.army.mil |
| BCT | Brigade Combat Team | |
| BCTM | Brigage Combat Team Modernization | (formerly known as Future Combat Systems) |
| BDA | Battle Damage Assessment | |
| BDAR | Battle Damage Assessment and Repair | |
| BDC | Build Definition Checkpoint | |
| BDE | Brigade | |
| BFA | Battlefield Functional Area | |
| BFT | Blue Force Tracking | |
| BG | Brigadier General | |
| BIT | Built-In Yest | |
| BITE | Built-In Test Equipment | |
| BLOS | Beyond Line-Of-Sight | |
| BMC2 | Battle Management Command and Control | |
| BMC3 | Battle Management Command, Control, and Communications | |
| BMD | Ballistic Missile Defense | |
| BML | Battle Management Language | |
| BN | Battalion | |
| BOIP | Basis of Issue Plan | |
| BOM | Base Object Model | |
| BOS | Battlefield Operating System | |
| BSE | BCT Simulation Environment | |
| BSO | Battle Space Object | |
| BTRA | Battlefield Terrain Reasoning and Assessment |
| C2 | Command and Control | |
| C2IEDM | Command and Control Information Exchange Data Model | See JC3IEDM |
| C2PC | Command and Control Personal Computer | |
| C2V | Command and Control Vehicle | |
| C3 | Command, Control, and Communications | |
| C3I | Command, Control, Communications, and Intelligence | |
| C4 | Command, Control, Communications, and Computers | |
| C4I | Command, Control, Communications, Computers, and Intelligence | |
| C4ISR | Command, Control, Communications, Computers, Intelligence, Surveillance, and Reconnaissance | |
| CA | Certificate of Authorities or Civil Affairs or Combined Arms or Corrective Action | |
| CAA | Center for Army Analysis | www.caa.army.mil |
| CAB | Combined Armed Batallion | |
| CAC | Common Access Card | |
| CAD | Computer-Aided Design | |
| CADRG | Compressed Arc Digitized Raster Graphics | |
| CAFAD | Combined Arms For Air Defense | |
| CAIV | Cost As Independent Variable | |
| CAPS | Countermeasure Active Protection System | |
| CARC | Chemical Agent Resistive Coating | |
| CAS | Cost Accounting Standard or Close Air Support | |
| CASCOM | Combined Arms Support Command | www.cascom.army.mil |
| CASE | Computer-Aided Software Engineering | |
| CASEVAC | Casualty Evacuation | |
| CASTFOREM | Combined Arms and Support Task FORce Effectiveness Model | |
| CATT | Combined Arms Tactical Trainer | PEO STRI - PM CATT |
| CB | Chemical-Biological or CounterBattery | |
| CBD | Chemical & Biological Defense | |
| CBRN | Chemical, Biological, Radiological, or Nuclear | |
| CBRNE | Chemical, Biological, Radiological, Nuclear, and high-yield Explosive | |
| CBRNRS | Chemical, Biological, Radiological, Nuclear Reconnaissance System | |
| CBS | Corps Battle Simulation | |
| CCA | Common Component Architecture | CCA Forum Overview |
| CCB | Change Control Board or Configuration Control Board | |
| CCD | Camouflage, Concealment, and Deception or Core Capability Demonstration | |
| CCR | Central Contractor Registration | www.bpn.gov/ccr/ |
| CCS | Common Core System or Common Crew Station or Close Combat Systems | |
| CCTT | Close Combat Tactical Trainer | |
| CDA | Commander's Digital Assistant | |
| CDAS | Commander Decision Aid System | |
| CDMA | Code Division Multiple Access | |
| CDMP | Configuration and Data Management Plan | |
| CDR | Critical Design Review | |
| CDRL | Contract Data Requirements List | |
| CECOM | Army Communications-Electronics Command | www.army.mil/cecom |
| CERDEC | Army Communications-Electronics Research, Development & Engineering Command | www.cerdec.army.mil/ |
| CES | Communications Effects Server | |
| CGF | Computer-Generated Forces | |
| CI | Counter Intelligence or Configuration Item | |
| CIA | Central Intelligence Agency | |
| CID | Combat IDentification or Commercial Item Description | |
| CINC | Commander IN Chief | |
| CIO | Chief Information Officer | |
| CIO/G6 | Army Chief Information Officer / G-6 | www.army.mil/ciog6 |
| CJTF | Combined Joint Task Force (NATO) or Commander, Joint Task Force | |
| CL I | Class 1 | |
| CL II | Class 2 | |
| CL III | Class 3 | |
| CL IV | Class 4 | |
| CLE | Command Launch Equipment | |
| CLIN | Contract Line Item Number | |
| CLIP | Common Laboratory Integration Platform | |
| CLS | Contractor Logistics Support | |
| CLU | Container Launch Unit or Command Launch Unit | |
| CM | Change Management or Configuration Management or CounterMine | |
| CMD | Command | |
| CMM | Capability Maturity Model | |
| CMMI | Capability Maturity Model Integrated | |
| CMO | Civil-Military Operations | |
| CMOC | Civil-Military Operations Center | |
| CMS2 | Comprehensive Munitions and Sensor Server | |
| CNA | Computer Network Attack | |
| CND | Computer Network Defense | |
| CNE | Computer Network Exploitation | |
| CNR | Combat Net Radio | |
| CNSS | Committee on National Security Systems | |
| CO | Company or Commanding Officer | |
| COA | Course Of Action | |
| COE | Common Operating Environment | |
| COL | Colonel | |
| COMINT | Communications Intelligence | |
| COMSEC | Communications Security | |
| CONOPS | Concept of Operations | |
| CONUS | Continental United States | |
| COP | Common Operational Picture | |
| CORBA | Common Object Request Broker Architecture | www.omg.org/corba |
| COTM | Communications On The Move | |
| COTS | Commercial Off-The-Shelf | |
| CPOF | Command Post Of the Future | |
| CP | Command Post or Complementary Program | |
| CPI | Cost Performance Indicator or Critical Program Information | |
| CPU | Central Processing Unit | |
| CPOA | Combat Performance Operational Assessment | |
| CS | Combat Support or Combat Systems | |
| CSA | Chief of Staff, U.S. Army | |
| CSAT | Configuration and Systems Administration Tool | |
| CSC | Computer Software Component | |
| CSCI | Computer Software Configuration Item | |
| CTA | Critical Threat Analysis | |
| CTC | Combat Training Center | |
| CTC-OIS | Combat Training Center Objective Instrumentation Systems | |
| CTD | Concept and Technology Development | |
| CTDB | Compact Terrain Database format | |
| CTIA | Common Training Instrumentation Architecture | |
| CTIS | Combat Terrain Information Systems | |
| CTP | Common Tactical Picture | |
| CTSF | Central Technical Support Facility | ctsf.army.mil |
| CV | Combat Vehicle or Common View | |
| CW | Chemical warfare | |
| CWBS | Contract Work Breakdown Structure |
| DAB | Defense Acquisition Board | |
| DARPA | Defense Advanced Research Projects Agency | www.darpa.mil |
| DAU | Defense Acquisition University | www.dau.mil |
| DCA | Data Collection and Analysis | DoD 5000.59-M |
| DCAA | Defense Contract Audit Agency | www.dcaa.mil |
| DCGS | Distributed Common Ground Station | |
| DCGS-A | Distributed Common Ground Station-Army | |
| DCM | Data Configuration Management | |
| DCMA | Defense Contract Management Agency | |
| DCRA | Data Collection Reduction and Analysis | DoD 5000.59-M |
| DDM | Data Distribution Management | |
| DDR&E | Office of the Director, Defense Research and Engineering | www.acq.osd.mil/ddre/ |
| DE | Directed Energy | |
| DFARS | Defense Supplement to the Federal Acquisition Regulation | DFARS Contents |
| DIA | Defense Intelligence Agency | www.dia.mil |
| DID | Data Item Description | |
| DIF | Data Interchange Format | |
| DII | Defense Information Infrastructure | |
| DII COE | Defense Information Infrastructure Common Operating Environment | |
| DIS | Distributed Interactive Simulation | |
| DISA | Defense Information Systems Agency | www.disa.mil |
| DISN | Defense Information Systems Network | |
| DISR | DoD Information Technology Standard Registry | |
| DKO | Defense Knowledge Online | www.us.army.mil |
| DLA | Defense Logistics Agency | www.dla.mil |
| DM | Data Management | |
| DMS | Data Model for Sensors or Defense Message System | |
| DMS-A | Defense Message System - Army | |
| DNS | Domain Name Server | |
| DoD | Department of Defense | www.defense.gov |
| DODD | Department of Defense Directive | |
| DODI | Department of Defense Instruction | |
| DoDIIS | DoD Intelligence Information System | |
| DoDISS | DoD Index of Specifications and Standards | |
| DOORS | Dynamic Object-Oriented Requirements System | |
| DoS | Department of State or Denial of Service | |
| DOT&E | Director, Operational Test and Evaluation | |
| DOTMLPF | Doctrine, Organization, Training, Materiel, Leadership, Personnel and Facilities | |
| DPDE | Data Product Development Environment | |
| DPG | Dugway Proving Ground or Defense Planning Guidance | |
| DREN | Defense Research and Engineering Network | |
| DSEEP | Distributed Simulation Engineering and Execution Process | |
| DSMC | Defense Systems Management College | |
| DSS | Defense Security Service | |
| DT&E | Developmental Test and Evaluation | |
| DTD | Digital Topographical Data | |
| DtD | Defeat the Device | JIEDDO Focus Area |
| DTE | Distributed Test Event | |
| DTED | Digital Terrain Elevation Data | |
| DTO | Defense Technology Objective | |
| DTSS | Digital Topographical Support System |
| EA | Executable Architecture or Electronic Attack | |
| EBO | Effects-Based Operations | |
| ECBC | Edgewood Chemical Biological Center | www.ecbc.army.mil |
| ECP | Engineering Change Proposal | |
| EHF | Extremely High Frequency | |
| ELINT | Electronics Intelligence | |
| EM | ElectroMagnetic | |
| EMP | ElectroMagnetic Pulse | |
| EMPR | En Route Mission Planning and Rehearsal (optional: add C for Communication or S for System) | |
| EMT | Emergency Medical Technician | |
| EO | Electro-Optical | |
| EO/IR | Electro-Optical/Infra-Red | |
| EOINT | Electro-Optical Intelligence | |
| EPA | Environmental Protection Agency | www.epa.gov |
| EPLRS | Enhanced Position Location Reporting System | |
| ERB | Engineering Review Board | |
| ERDC | Engineer Research and Development Center | www.erdc.usace.army.mil |
| ESS | Engagement Simulation System | |
| ET | Embedded Training | |
| ETC | Estimate To Complete | |
| ETOA | Engineering Tradeoff Analysis | |
| EV | Earned Value | |
| EVM | Earned Value Management | |
| EVMS | Earned Value Management System | |
| EW | Electronic Warfare | |
| EWR | Early Warning Radar | |
| ExCIS-FSA | Extensible C4I Instrumentation System - Fire Support Application | |
| EXCOM | Executive Committee |
| FAAD | Forward Area Air Defense | |
| FAD | Federation Agreements Document/Description | |
| FAR | Federal Acquisition Regulation or False Alarm Rate | www.acquisition.gov/far/ |
| FBCB2 | Force XXI Battle Command Brigade and Below | PM FBCB2 |
| FCS | Future Combat Systems | Renamed to BCT-Modernization |
| FD | Force Development | |
| FDC | Fire Direction Center | |
| FDT&E | Force Development Testing and Experimentation/Evaluation | |
| FEDEP | Federation Development and Execution Process | IEEE 1516.3 |
| FFID | Future Force Integration Directorate | |
| FIFO | First-In First-Out | |
| FLIR | Forward-Looking Infrared | |
| FM | Field Manual or Frequency Modulation | |
| FMFG | FOM Management Focus Group | |
| FMS | Force Management System or Foreign Military Sales | |
| FO | Field Operations or Forward Observer | |
| FOC | Force Operating Capability | |
| FOM | Federation Object Model | |
| FORSCOM | United States Army Forces Command | www.forscom.army.mil/ |
| FOV | Field Of View | |
| FP | Force Protection of Firing Platform | |
| FPCT | First Person Cultural Trainer | |
| FRAGO | Fragmentary Order | |
| FSO | Fire Support Officer or Facility Security Officer | |
| FTP | File Transfer Protocol | |
| FY | Fiscal Year |
| GCCS | Global Command and Control System | |
| GCCS-A | Global Command and Control System-Army | PM BC - GCCS-A |
| GCCS-J | Global Command and Control System-Joint | DISA - GCCS-J |
| GCCS-M | Global Command and Control System-Maritime | |
| GCS | Ground Control Station | |
| GCSS | Global Combat Support System | |
| GCSS-A | Global Combat Support System--Army | |
| GCV | Ground Combat Vehicle | |
| GEMS | GIS-Enabled Modeling & Simulation | |
| GES | GIG Enterprise System | |
| GFE | Government-Furnished Equipment | |
| GFI | Government-Furnished Information | |
| GFX | Government Furnished | |
| GHz | gigahertz | |
| GIG | Global Information Grid | |
| GII | Global Information Infrastructure | |
| GMLRS | Guided Multiple Launch Rocket System | |
| GMTI | Ground Moving Target Indicator | |
| GOCO | Government Owned Contractor Operated | |
| GOTS | Government Off-The-Shelf | |
| GPR | Ground-Penetrating Radar | |
| GPS | Global Positioning System | |
| GSM | Global System of Mobile communications | |
| GSI | Ground Sensor Integrator | |
| GSTAMIDS | Ground Standoff Mine Detection System |
| HACV | Heavy Armored Combat Vehicle | |
| HAIPE IS | High Assurance Internet Protocol Encryptor Interoperability Specification | |
| HAZMAT | Hazardous Material | |
| HCAS | Helicopter Close Air Support | |
| HEMTT | Heavy Expanded Mobility Tactical Truck | |
| HIMARS | High Mobility Artillery Rocket System | |
| HI2NT | Hybrid Irregular warfare IED-defeat Network Trainer | |
| HITS | Home Station Instrumentation Training System | PEO STRI - PM CTIS - HITS |
| HLA | High-Level Architecture | IEEE 1516 |
| HMI | Human-Machine Interface | |
| HMMWV | High-Mobility Multipurpose Wheeled Vehicle | |
| HPC | High Performance Computing | |
| HPM | Human Performance Model | |
| HPT | High-Payoff Targets | |
| HPTL | High Priority Target List | |
| HQ | Headquarters | |
| HQDA | Headquarters, Department of the Army | www.hqda.army.mil |
| HSOC | Home Station Operations Center | |
| HTTP | HyperText Transfer Protocol | |
| HUMINT | Human Intelligence | |
| HVAC | Heating, Ventilation, and Air-Conditioning | |
| HWIL | Hardware In The Loop |
| I&T | Integration and Test or Installation and Test | |
| I/O | Input/Output | |
| IA | Information Architecture or Information Assurance | |
| IAC | Industrial Analysis Center | |
| IBCT | Interim Brigade Combat Team | |
| ICD | Interface Control Document | |
| ICV | Infantry Carrier Vehicle | |
| IDE | Integrated Development Environment | |
| IDEF | Integrated Definition method with many views | |
| IED | Improvised Explosive Device | |
| IEEE | Institute of Electrical and Electronics Engineers | www.ieee.org |
| IER | Information Exchange Requirement | |
| IETF | Internet Engineering Task Force | www.ietf.org |
| IEW | Intelligence and Electronic Warfare | |
| IFF | Identification, Friend or Foe | |
| IGMP | Internet Group Management Protocol | |
| IIOP | Internet Inter-ORB Protocol | |
| IMINT | Imagery Intelligence | |
| IMETS | Integrated Meteorological System | |
| IMP | Integrated Master Plan | |
| IMPRINT | Improved Performance Research Integration Tool | ARL IMPRINT |
| IMS | Integrated Master Schedule or Intelligent Munitions System | |
| INFOSEC | Information Security | |
| INCOSE | International Council on Systems Engineering | www.incose.org |
| IOC | Initial Operational Capability | |
| IOT | Initial Operational Test | |
| IOT&E | Initial Operational Test and Evaluation | |
| IOUC | Integrated Operational Use Cases | |
| IP | Internet Protocol | |
| IPB | Intelligence Preparation of the Battlespace | |
| IPR | In-Process Review or Interim Program Review | |
| IPSec | Secure Internet Protocol | |
| IPT | Integrated Product Team | |
| IR | Infrared | |
| IRAD | Independent Research And Development | |
| IRD | Initial Requirements Document, or Interface Requirements Document | |
| IRINT | Infrared Intelligence | |
| IRR | Initial Readiness Review | |
| IRS | Interface Requirements Specification | |
| ISDN | Integrated Services Digital Network | |
| ISO | International Organization for Standardization | |
| ISR | Intelligence, Surveillance, and Reconnaissance | |
| ISSO | Information System Security Officer | |
| ISYSCON | Integrated System Control | |
| IT | Information Technology | |
| ITEA | International Test and Evaluation Association | itea.org |
| ITEP | Integrated Test and Evaluation Plan | |
| IV&V | Independent Validation and Verification |
| JADOCS | Joint Automated Deep Operations Coordination System | |
| JAOC | Joint Air Operations Center | |
| JAUS | Joint Architecture for Unmanned Systems | |
| JAWS | Judge Advocate General Corps Warfighting System | |
| JC2 | Joint Command and Control | |
| JC2-A | Joint Command and Control - Army | |
| JC3IEDM | Joint Consultation, Command and Control Information Exchange Data Model | |
| JCAF | Joint and Coalition Air Forces or Java Context-Awareness Framework | |
| JCAS | Joint Close Air Support | |
| JCDB | Joint Common DataBase | |
| JCIDS | Joint Combat Integrated Defense System | |
| JCOM | Joint Composable Object Model | |
| JCS | Joint Chiefs of Staff | |
| JDP | Joint Data Planner | |
| JEEI | Joint Exercise & Experimentation Integration | PEO STRI - PM ConSim - JEEI |
| JEMS | Joint Embedded Messaging System | |
| JFCOM | United States Joint Forces Command | www.jfcom.mil |
| JIC | Joint Intelligence Center | |
| JIEDDO | Joint Improvised Explosive Device Defeat Organization | www.jieddo.dod.mil |
| JIER | Joint Information Exchange Requirement | |
| JISR | Joint Intelligence, Surveillance and Reconnaissance | |
| JITC | Joint Interoperability Test Command | |
| JLCCTC | Joint Land Component Constructive Training Capability | PEO STRI - PM ConSim - JLCCTC |
| JLENS | Joint Land Attack Cruise Missile Defense Elevated Netted Sensor System | |
| JMETC | Joint Mission Environment Test Capability | www.tena-sda.org |
| JMPS | Joint Mission Planning System | |
| JNEM | Joint Non-Lethal Effects Model | |
| JNMS | Joint Network Management System | |
| JNTC | Joint National Training Center | |
| JOA | Joint Operations Area | |
| JOE | Joint Operational Environment or Joint Operational Effects | |
| Joint STARS | Joint Surveillance Target Attack Radar System | |
| JPAS | Joint Personnel Adjudication System | DSS - JPAS |
| JPEG | Joint Photographic Experts Group | |
| JPL | Joint Priority List | |
| JPO | Joint Program Office | |
| JRAC | Joint Rapid Airfield Construction | |
| JROC | Joint Requirements Oversight Council | |
| JS | Joint Staff | |
| JSIMS | Joint Simulation System | |
| JSTARS | Joint Surveillance Target Attack Radar System | |
| JTAGS | Joint Tactical Air-to-Ground Station | |
| JTAGGS | Joint Theater Air Ground Simulation System | |
| JTF | Joint Task Force | |
| JTIDS | Joint Tactical Information Distribution System | |
| JTIEC | Joint Training Integration and Evaluation Center | |
| JTRS | Joint Tactical Radio System | |
| JVB | Joint Virtual Battlespace | |
| JVM | Java Virtual Machine | |
| JVMF | Joint Variable Message Format | |
| JWARN | Joint Warning And Reporting Network |
| KAA | Key Action Area | |
| KPP | Key Performance Parameter |
| L<#>F | Level <0-4> Fusion | |
| LADAR | Laser Detection And Ranging | |
| LAM | Loitering Attack Missile or Loitering Attack Munition | |
| LAMP | Linux, Apache, MySQL and PHP Software Architecture | |
| LAN | Local Area Network | |
| LAV | Light Armored Vehicle | |
| LBMA | Lab Based Maturation Assessment | |
| LCC | Life Cycle Cost | |
| LCCE | Life Cycle Cost Estimate | |
| LED | light-Emitting Diode | |
| LFT&E | Live Fire Test and Evaluation | |
| LLC | Limited Liability Company | |
| LNO | Liaison Officer | |
| LOC | Lines Of Communication | |
| LOE | Level Of Effort | |
| LOG | Logistics | |
| LOS | Line-Of-Sight | |
| LOSAT | Line-Of-Sight Antitank Missile | |
| LRC | Local RTI Component | |
| LROM | Logical Range Object Model | |
| LTG | Lieutenant General | |
| LU | Launcher Unit | |
| LUT | Limited User Test | |
| LVC | Live Virtual Constructive | |
| LVC-IA | Live Virtual Constructive Integrating Architecture | PEO STRI LVC-IA Project Page |
| LZ | Landing Zone |
| M&S | Modeling & Simulation | |
| M&SSP | Modeling & Simulation Strategy Plan | |
| MANET | Mobile Ad Hoc Network | |
| MANPADS | Man-Portable Air Defense System | |
| MANPRINT | Manpower and Personnel Integration | www.manprint.army.mil |
| MASINT | Measurement And Signature Intelligence | |
| MATREX | Modeling Architecture for Technology & Research Experimentation | www.matrex.rdecom.army.mil |
| MAV | Medium Armored Vehicle | |
| MBCOTM | Mounted Battle Command On The Move | |
| MCOO | Modified Combined Obstacle Overlay | |
| MCS | Maneuver Control System | |
| MDA | Milestone Decision Authority or Model-Driven Architecture | www.omg.org/mda/ |
| MDMP | Military Decision-Making Process | |
| MEADS | Medium Extended Air Defense System | |
| MEDEVAC | Medical Evacuation | |
| MER | Manpower Estimate Report | |
| MET | Mission Execution Thread | |
| METL | Mission Essential Task List | |
| METOC | Meteorological and Oceanographic | |
| METT-TC | Mission, Enemy, Terrain, Troops-Time and Civilians | |
| MGRS | Military Grid Reference System | |
| MGV | Manned Ground Vehicle | |
| MI | Military Intelligence | |
| MIB | Missiles In a Box | |
| MICOM | Military Intelligence Communications | |
| MILCON | Military Construction | |
| MILES | Multiple Integrated Laser Engagement System | |
| MIL-HDBK | Military Handbook | |
| MIL-PRF | Military Performance Specification | |
| MILSATCOM | Military Satellite Communications | |
| MIL-STD | Military Standard | |
| MLRS | Multiple Launch Rocket System | |
| MLS | Multi-Level Security | |
| MNA | Mission Needs Analysis | |
| MNO | Multi-National Operations | |
| MNS | Mission Needs Statement | |
| MOA | Memorandum of Agreement | |
| MOE | Measure of Effectiveness | |
| MOM | Management Object Model or Message Oriented Middleware | |
| MOP | Measure of Performance | |
| MOPP | Mission-Oriented Protective Posture | |
| MORS | Military Operations Research Society | www.mors.org |
| MOU | Memorandum of Understanding | |
| MOUT | Military Operations on Urbanized Terrain | |
| MP | Military Police or Mission Package | |
| MRAAS | Multi-Role Armament and Ammunition System | |
| MRAP | Mine Resistance Ambush Protected | |
| MRE | Meal, Ready to Eat | |
| MRM | Medium-Range Munitions or Medium Range Missile | |
| MSDE | Military Scenario Definition Environment | |
| MSDL | Military Scenario Definition Language | |
| MSEL | Master Scenario Events List | |
| MSO | Modeling and Simulation Office | |
| MTBF | Mean Time Between Failures | |
| MTI | Moving Target Indicator | |
| MTOE | Modified Table of Organization and Equipment | |
| MTS | Message Transceiver Service or Movement Tracking System | |
| MULE | Multifunction Utility/Logistics and Equipment vehicle | |
| MWIR | Medium-wave infrared | |
| MWR | Morale, Welfare, and Recreation, or Missile Warning Receiver |
| NACSEM | National Communication Security/Emanations Security (COMSEC/EMSEC) Information Memorandum | |
| NAI | Named Area of Interest | |
| NAIL | Network Analysis and Integration Lab | |
| NAIS | Network Architecture Integration Service | |
| NAS | Network Attached Storage | |
| NATO | North Atlantic Treaty Organization | www.nato.int |
| NBC | Nuclear, Biological, or Chemical | |
| NBCRS | Nuclear, Biological, or Chemical Reconnaissance System | |
| NC | Network Centric | |
| NCES | Network Centric Enterprise Services | |
| NCO | Non-Commissioned Officer | |
| NCS | National Center for Simulation | www.simulationinformation.com |
| NCW | Network Centric Warfare | |
| NDIA | National Defense Industrial Association | www.ndia.org |
| NETOPS | Network Operations | |
| NGA | National Geospatial-Intelligence Agency | www1.nga.mil |
| NIDS | Network Intrusion-Detection Sensors | |
| NIK | Network Interface Kit | |
| NIMA | National Imagery and Mapping Agency | www.nima.mil |
| NIPRNET | Non-Secure Internet Protocol Router Network | |
| NIR | Near Infrared | |
| NISP | National Industrial Security Program | |
| NISPOM | National Industrial Security Program Operating Manual (DOD 5220.22-M) | NISPOM at DSS |
| NLM | Non-Lethal Munitions | |
| NLOS | Non-Line-Of-Sight | |
| NLOS-C | Non-Line-Of-Sight Cannon | |
| NLOS-LS | Non-Line-Of-Sight Launch System | |
| NLOS-M | Non-Line-Of-Sight Mortar | |
| NLT | Not Later Than | |
| NMS | Network Management System, or National Military Strategy | |
| NOAA | National Oceanographic and Atmospheric Administration | www.noaa.gov |
| NPS | Naval Postgraduate School | www.nps.edu |
| NRMM | NATO Reference Mobility Model | |
| NRO | National Reconnaissance Office | www.nro.gov |
| NSA | National Security Agency | www.nsa.gov |
| NSC | National Simulation Center | usacac.army.mil/cac2/nsc |
| NSGI | National System for Geospatial Intelligence | |
| NSI | National Security Information | |
| NSRDEC | Army Natick Soldier RD&E Center | www.natick.army.mil/soldier/ |
| NTC | National Training Center | |
| NTIA | National Telecommunications and Information Administration | www.ntia.doc.gov |
| NTM | National Technical Means | |
| NTP | Network Time Protocol | |
| NVD | Night-Vision Device | |
| NVIG | Night-Vision Image Generator |
| O&S | Operations and Support | |
| OASA(ALT) | Office of the Assistant Secretary of the Army (Acquisition, Logistics, and Technology) | www.alt.army.mil |
| OASES | Ocean, Atmosphere, and Space Environmental Services | |
| OBE | Overcome By Events | |
| OBS | Organizational Breakdown Structure | |
| OCONUS | Outside the Continental United States | |
| OEM | Original Equipment Manufacturer | |
| OIPT | Overarching Integrated Product Team | |
| OIS | operational instrumentation system | |
| OLIVE | On-Line Interactive Virtual Environment | |
| OMB | Office of Management and Budget | |
| OMDT | Object Management Development Tool | |
| OMG | Object Management Group | www.omg.org |
| OMT | Object Modeling Template | |
| ONA | Operational Net Assessment | |
| ONS | Operational Needs Statement | |
| OneSAF | One Semi-Automated Forces | |
| OneTESS | One Tactical Engagement Simulation System | |
| OO | Object Oriented | |
| OPFOR | Opposing Forces | |
| OPORD | Operation Order | |
| OPSEC | Operational Security or Operations Security | |
| ORB | Object Request Broker | |
| ORD | Operational Requirements Document or Operational Readiness Document | |
| OS | Operating System | |
| OSA | Open System Architecture | |
| OSD | Office of the Secretary of Defense | www.defense.gov/osd/ |
| OSG | Office of the Surgeon General | www.surgeongeneral.gov |
| OSHA | Occupational Safety and Health Administration | www.osha.gov |
| OSI | Open Source Intelligence | |
| OT&E | Operational Test and Evaluation | |
| OTC | Operational Test Command | |
| OTM | On The Move | |
| OUSD | Office of the Undersecretary of Defense | |
| OV | Operational View | |
| OWL | Web Ontology Language | W3C OWL Page |
| P3I | Pre-Planned Product Improvement | |
| PC | Personal Computer | |
| PD | Program Director | |
| PDR | Preliminary Design Review | |
| PDRL | Procurement Data Requirements List | |
| PDSS | Platform Decision Support System | |
| PDU | Protocol Data Unit or Power Distribution Unit | |
| PEO-EIS | PEO Enterprise Information Systems | www.eis.army.mil |
